Information for "Algorithmic Self-Assembly of DNA Sierpinski Triangles"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Algorithmic Self-Assembly of DNA Sierpinski Triangles |
Default sort key | Algorithmic Self-Assembly of DNA Sierpinski Triangles |
Page length (in bytes) | 1,577 |
Page ID | 413 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Akreulach (talk | contribs) |
Date of page creation | 14:00, 5 June 2019 |
Latest editor | Cfkhounb (talk | contribs) |
Date of latest edit | 12:13, 22 June 2021 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |