Information for "Identifying Shapes Using Self-Assembly"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Identifying Shapes Using Self-Assembly |
Default sort key | Identifying Shapes Using Self-Assembly |
Page length (in bytes) | 767 |
Page ID | 55 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Mpatitz (talk | contribs) |
Date of page creation | 22:23, 29 November 2011 |
Latest editor | Cfkhounb (talk | contribs) |
Date of latest edit | 12:29, 22 June 2021 |
Total number of edits | 6 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |